Bally Chohan has come to know that in order to monitor schools quality of education system, Knowledge and Human development Authority (KHDA) in Dubai has introduced system that will keep an eye on the education quality in Dubai schools. However parents are of the view that the education standards have deteriorated during last year in spite of introduction of these standards.
Last year i.e. during 2009-2010 KHDA conducted inspection of 131 private schools and 78 public schools. The result of these inspections by KHDA was published yesterday for public viewing. As per the findings of KHDA seventeen private schools and eight public schools fell one level from their earlier ranking.
| KHDA School Inspection Reports-List of schools with falling standards | ||
| School Name | 2009-2010 | 2008-2009 |
| Al Manhal Kindergarten | Outstanding | Good |
| Al Nokhbah Model School | Outstanding | Good |
| Childhood Development Centre, Kindergarten | Outstanding | Good |
| GEMS Wellington International School | Outstanding | Good |
| Al Alfeyah Primary School | Good | Acceptable |
| Al Ebdaa Model School | Good | Acceptable |
| Al Fadeelah Kindergarten | Good | Acceptable |
| Al Hikmah Kindergarten | Good | Acceptable |
| Al Khulood Kindergarten | Good | Acceptable |
| Dubai British School | Good | Acceptable |
| Dubai International Academy | Good | Acceptable |
| Emirates International School – Jumeirah | Good | Acceptable |
| GEMS Royal Dubai School | Good | Acceptable |
| GEMS World Academy | Good | Acceptable |
| Philadelphia Private School | Good | Acceptable |
| Raffles International School West Campus | Good | Acceptable |
| Star International School – Umm Al Sheif | Good | Acceptable |
| The School of Research Science | Good | Acceptable |
| Universal American School | Good | Acceptable |
| Al Ameen Private School | Acceptable | Unsatisfactory |
| Al Maaref Private School | Acceptable | Unsatisfactory |
| Al Shorouq Private School | Acceptable | Unsatisfactory |
| Arab Unity School | Acceptable | Unsatisfactory |
| Mirdif Private School | Acceptable | Unsatisfactory |
| Star International School- Al Twar | Acceptable | Unsatisfactory |
| The Oxford School | Acceptable | Unsatisfactory |
Bally Chohan has also come to know that as per the KHDA report published for public viewing on its website there are almost 133 schools that failed to show enough progress.
Bally Chohan analysis of KHDA report:
- Total number of Public Schools with outstanding ranking - 3
- Total number of Public schools with GOOD ranking - 30
- Total number of Public schools with Acceptable ranking - 37
- Total number of schools with ranking as UNSATISFACTORY - 08
- Total number of Private Schools with outstanding ranking - 02
- Total number of Public schools with GOOD ranking - 43
- Total number of Public schools with Acceptable ranking - 69
- Total number of schools with ranking as UNSATISFACTORY - 17